May

# Day Date Time Away team Score Home team Score Field
2001 F Monday May 7 19:30 Rangers 1 DBacks 7 Ballantyne Box
2006 F Saturday May 12 10:00 Knights 4 DBacks 9 Ballantyne Box
2017 F Monday May 28 19:30 Steamers 6 DBacks 2 Ballantyne Box
2019 F Thursday May 31 19:30 DBacks 15 NDG Indians 5 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
2024 F Wednesday June 6 19:30 DBacks 5 Reds 6 Lake Box
2026 F Sunday June 10 19:30 DBacks 1 Knights 8 St-Laurent Box
2011 F Wednesday June 13 19:30 DBacks 3 Rangers 1 Gadbois Box
2033 F Wednesday June 20 19:30 DBacks 2 Patriotes 1 Lafontaine Box
2036 F Saturday June 23 10:00 Rangers 10 DBacks 1 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
2043 F Monday July 2 19:30 NDG Indians 3 DBacks 9 Ballantyne Box
2050 F Monday July 9 19:30 NDG Indians 2 DBacks 9 Ballantyne Box
2054 F Saturday July 14 10:00 Patriotes 13 DBacks 11 Ballantyne Box
2045 F Monday July 16 19:30 DBacks 3 Patriotes 4 Trudeau Box
2048 F Saturday July 21 10:00 Reds 12 DBacks 16 Ballantyne Box
2021 F Sunday July 22 19:30 Patriotes 3 DBacks 9 Lake Box
2065 F Wednesday July 25 19:30 DBacks 0 Reds 9 Lake Box
2067 F Saturday July 28 19:30 DBacks 8 Rangers 3 Springate Box
2069 F Monday July 30 19:30 DBacks 1 Knights 11 LaSalle Box
2070 F Tuesday July 31 19:30 DBacks 14 NDG Indians 5 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2074 F Monday Aug 6 19:15 Steamers 3 DBacks 2 Trudeau Box
2080 F Sunday Aug 12 16:00 Reds 6 DBacks 12 Ballantyne Box
2082 F Tuesday Aug 14 19:30 DBacks 2 Steamers 8 Trudeau Box
2040 F Tuesday Aug 14 20:30 DBacks 1 Steamers 4 Trudeau Box
2056 F Wednesday Aug 15 19:30 Knights 3 DBacks 13 Lake Box
2304* F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3407* F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
2308* F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
2400* F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401* F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402* F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403* F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
2600* F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602* F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603* F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604* F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box

May

# Day Date Time Away team Score Home team Score Field
2001 F Monday May 7 19:30 Rangers 1 DBacks 7 Ballantyne Box
2006 F Saturday May 12 10:00 Knights 4 DBacks 9 Ballantyne Box
2017 F Monday May 28 19:30 Steamers 6 DBacks 2 Ballantyne Box
2019 F Thursday May 31 19:30 DBacks 15 NDG Indians 5 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
2024 F Wednesday June 6 19:30 DBacks 5 Reds 6 Lake Box
2026 F Sunday June 10 19:30 DBacks 1 Knights 8 St-Laurent Box
2011 F Wednesday June 13 19:30 DBacks 3 Rangers 1 Gadbois Box
2033 F Wednesday June 20 19:30 DBacks 2 Patriotes 1 Lafontaine Box
2036 F Saturday June 23 10:00 Rangers 10 DBacks 1 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
2043 F Monday July 2 19:30 NDG Indians 3 DBacks 9 Ballantyne Box
2050 F Monday July 9 19:30 NDG Indians 2 DBacks 9 Ballantyne Box
2054 F Saturday July 14 10:00 Patriotes 13 DBacks 11 Ballantyne Box
2045 F Monday July 16 19:30 DBacks 3 Patriotes 4 Trudeau Box
2048 F Saturday July 21 10:00 Reds 12 DBacks 16 Ballantyne Box
2021 F Sunday July 22 19:30 Patriotes 3 DBacks 9 Lake Box
2065 F Wednesday July 25 19:30 DBacks 0 Reds 9 Lake Box
2067 F Saturday July 28 19:30 DBacks 8 Rangers 3 Springate Box
2069 F Monday July 30 19:30 DBacks 1 Knights 11 LaSalle Box
2070 F Tuesday July 31 19:30 DBacks 14 NDG Indians 5 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
2074 F Monday Aug 6 19:15 Steamers 3 DBacks 2 Trudeau Box
2080 F Sunday Aug 12 16:00 Reds 6 DBacks 12 Ballantyne Box
2082 F Tuesday Aug 14 19:30 DBacks 2 Steamers 8 Trudeau Box
2040 F Tuesday Aug 14 20:30 DBacks 1 Steamers 4 Trudeau Box
2056 F Wednesday Aug 15 19:30 Knights 3 DBacks 13 Lake Box
2304* F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3407* F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
2308* F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
2400* F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401* F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402* F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403* F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
2600* F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602* F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603* F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604* F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box
* Postseason game