August

# Day Date Time Away team Score Home team Score Field
2304 F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3407 F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
2308 F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
2400 F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401 F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402 F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403 F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
2600 F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602 F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603 F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604 F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box

August

# Day Date Time Away team Score Home team Score Field
2304 F Monday Aug 20 19:30 Knights 4 DBacks 3 LaSalle Box
3407 F Thursday Aug 23 19:30 DBacks 11 Knights 5 LaSalle Box
2308 F Saturday Aug 25 10:00 Knights 14 DBacks 16 Ballantyne Box
2400 F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401 F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402 F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403 F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
2600 F Thursday Sept 6 19:30 DBacks 9 Reds 4 Ballantyne Box
2602 F Sunday Sept 9 16:00 Reds 4 DBacks 11 Lake Box
2603 F Monday Sept 10 19:30 DBacks 2 Reds 12 Lake Box
2604 F Tuesday Sept 11 19:30 Reds 5 DBacks 6 Lake Box