Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BWISL | RED | 17 | .136 | 44 | 6 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 56 | .182 | .304 | - | - | - | - | - | |
| 2011 | BWISL | RED | 18 | .235 | 51 | 12 | 12 | 17 | 0 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 65 | .294 | .365 | 0 | 0 | 0 | 0 | .000 | |
| 2012 | BWISL | RED | 17 | .268 | 41 | 11 | 13 | 7 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 51 | .268 | .400 | - | - | - | - | - | |
| 2013 | BWISL | DBA | 20 | .312 | 48 | 15 | 8 | 8 | 3 | 0 | 0 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 57 | .375 | .404 | - | - | - | - | - | |
| 2014 | BWISL | DBA | 16 | .229 | 35 | 8 | 10 | 2 | 1 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .257 | .429 | - | - | - | - | - | |
| 2015 | BWISL | DBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 88 | .237 | 219 | 52 | 49 | 38 | 6 | 0 | 1 | 40 | 38 | 12 | 0 | 3 | 2 | 3 | 4 | 0 | 278 | .279 | .378 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | BWISL | RED | 3 | 2 | 1 | 0 | 0 | 4.45 | 2.00 | 11.0 | 10 | 7 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | .484 | 34 | 31 | 15 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | DBA | 5 | 3 | 2 | 0 | 1 | 1.84 | 1.63 | 19.0 | 12 | 5 | 16 | 10 | 0 | 1 | 1 | 1 | 0 | .288 | 84 | 73 | 21 | 0 | 0 | 1 | 0 |
| 2014 | BWISL | DBA | 5 | 1 | 1 | 1 | 0 | 1.33 | 1.38 | 21.0 | 9 | 4 | 15 | 9 | 0 | 4 | 2 | 1 | 1 | .000 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 13 | 6 | 4 | 1 | 1 | 2.20 | 1.61 | 0 | 31 | 16 | 40 | 26 | 0 | 7 | 3 | 3 | 1 | .615 | 118 | 104 | 56 | 0 | 0 | 1 | 0 | ||

