Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Favretto | 20 | .433 | 60 | 26 | 11 | 24 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 66 | .450 | .455 |
Jean-François Viau | 19 | .385 | 52 | 20 | 13 | 15 | 7 | 0 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 60 | .519 | .450 |
Steven Beauregard, S. | 21 | .383 | 60 | 23 | 10 | 8 | 7 | 0 | 0 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 66 | .500 | .424 |
Mitch Heft | 24 | .346 | 52 | 18 | 16 | 13 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 65 | .365 | .415 |
Lee Marratta | 20 | .306 | 49 | 15 | 8 | 13 | 2 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .347 | .404 |
Graham Grosse | 18 | .289 | 45 | 13 | 7 | 8 | 4 | 0 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .378 | .396 |
Steve Lemire | 20 | .211 | 38 | 8 | 7 | 3 | 1 | 0 | 0 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | .237 | .436 |
Yannick Bergeron | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | .667 |
Étienne Beauchamp | 10 | .444 | 27 | 12 | 8 | 2 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 33 | .704 | .545 |
Robert Garven | 16 | .419 | 43 | 18 | 12 | 11 | 3 | 1 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | .535 | .500 |
Daniel Porter | 12 | .407 | 27 | 11 | 5 | 5 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .630 | .543 |
Glen Norman | 6 | .357 | 14 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .429 | .471 |
Richard Grosse | 14 | .333 | 24 | 8 | 6 | 6 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .500 | .484 |
Jason Starr | 11 | .333 | 27 | 9 | 4 | 8 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .407 | .500 |
Doug Largan | 1 | .333 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Daniel Kost-Stephenson | 3 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
James Papadopoulos | 17 | .282 | 39 | 11 | 10 | 8 | 3 | 0 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .359 | .417 |
Nick Osicka | 1 | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Russell Grosse | 22 | .231 | 39 | 9 | 6 | 4 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | .256 | .380 |
Daniel Antolin | 16 | .229 | 35 | 8 | 10 | 2 | 1 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .257 | .429 |
Joey Bernardo | 13 | .208 | 24 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .250 | .231 |
Sambu Ndungidi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Craig Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)