Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 20 | .463 | 41 | 19 | 22 | 19 | 2 | 1 | 3 | 14 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 57 | .780 | .614 |
Glen Norman | 22 | .388 | 49 | 19 | 13 | 16 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 64 | .388 | .531 |
Mitch Heft | 21 | .340 | 47 | 16 | 9 | 9 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | .362 | .436 |
Ryan Favretto | 20 | .320 | 50 | 16 | 7 | 10 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 57 | .360 | .386 |
Daniel Antolin | 20 | .312 | 48 | 15 | 8 | 8 | 3 | 0 | 0 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 57 | .375 | .404 |
Lee Marratta | 20 | .306 | 49 | 15 | 5 | 7 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | .367 | .382 |
Graham Grosse | 17 | .273 | 44 | 12 | 8 | 13 | 7 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 48 | .432 | .312 |
Russell Grosse | 22 | .265 | 49 | 13 | 8 | 14 | 2 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | .367 | .362 |
ArJay Leibovitch | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Frédéric Genier | 1 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Jean-François Viau | 14 | .486 | 35 | 17 | 9 | 9 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .514 | .538 |
Robert Garven | 13 | .417 | 36 | 15 | 9 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .417 | .432 |
Steven Beauregard, S. | 15 | .357 | 42 | 15 | 14 | 6 | 4 | 2 | 0 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | .548 | .426 |
Étienne Beauchamp | 11 | .323 | 31 | 10 | 10 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .387 | .382 |
Eddie Langevin | 8 | .267 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .267 | .476 |
Joey Bernardo | 19 | .263 | 38 | 10 | 7 | 4 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 | .263 | .326 |
Jason Starr | 10 | .167 | 18 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .167 | .318 |
Daniel Porter | 9 | .095 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .095 | .174 |
Liam Twomey | 3 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
Yannick Bergeron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Ames | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)