May

# Day Date Time Away team Score Home team Score Field
12 F Sunday May 11 19:30 DBacks 2 Rays 6 Hirondelles Box
24 F Sunday May 18 13:00 Knights 7 DBacks 13 Ballantyne Box
32 F Monday May 19 19:30 Patriotes 15 DBacks 2 Ballantyne Box
49 F Sunday May 25 16:00 DBacks 7 Red Sox 2 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
66 F Sunday June 1 10:00 Steamers 2 DBacks 4 Ballantyne Box
76 F Monday June 2 19:30 Cardinals 6 DBacks 7 Ballantyne Box
96 F Monday June 9 19:30 Rangers 7 DBacks 8 Ballantyne Box
109 F Sunday June 15 13:00 NDG Indians 7 DBacks 8 Ballantyne Box
55 F Saturday June 21 10:00 DBacks 12 NDG Indians 0 Ballantyne Box
135 F Monday June 23 19:30 DBacks 5 Knights 3 LaSalle Box
63 F Thursday June 26 19:30 DBacks 1 Mets 2 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
167 F Sunday July 6 10:00 Mets 1 DBacks 6 Ballantyne Box
177 F Thursday July 10 19:30 Reds 3 DBacks 1 Lake Box
193 F Wednesday July 16 20:15 DBacks 6 Cardinals 3 Gadbois Box
201 F Saturday July 19 19:30 DBacks 0 Rangers 1 Springate Box
205 F Sunday July 20 16:00 DBacks 6 Steamers 4 Ballantyne Box
209 F Monday July 21 19:30 Rays 0 DBacks 9 Ballantyne Box
146 F Wednesday July 30 20:00 DBacks 4 Patriotes 5 Bissonnette Box

August

# Day Date Time Away team Score Home team Score Field
239 F Saturday Aug 2 19:30 DBacks 10 Rangers 11 Springate Box
242 F Sunday Aug 3 16:00 DBacks 0 Steamers 10 Trudeau Box
252 F Wednesday Aug 6 19:30 DBacks 4 Reds 3 Lake Box
100 F Sunday Aug 10 19:30 DBacks 10 Reds 0 Lake Box
264 F Monday Aug 11 19:30 Steamers 0 DBacks 12 Ballantyne Box
268 F Tuesday Aug 12 19:30 Knights 5 DBacks 10 Springate Box
163 F Saturday Aug 16 10:00 Red Sox 10 DBacks 0 Ballantyne Box
218 F Saturday Aug 16 10:30 Cardinals 7 DBacks 8 Ballantyne Box
505* F Wednesday Aug 20 19:30 Mets 4 DBacks 5 Lake Box
507* F Thursday Aug 21 19:30 DBacks 8 Mets 0 Trudeau Box
516* F Monday Aug 25 19:30 DBacks 3 Patriotes 7 Ballantyne Box
519* F Wednesday Aug 27 19:30 Patriotes 5 DBacks 7 Ballantyne Box
520* F Thursday Aug 28 20:00 DBacks 7 Patriotes 6 Bissonnette Box

September

# Day Date Time Away team Score Home team Score Field
524* F Monday Sept 1 19:30 Patriotes 1 DBacks 4 Ballantyne Box
522* F Monday Sept 8 19:30 DBacks 2 Reds 1 Lake Box
529* F Tuesday Sept 9 19:30 Reds 5 DBacks 1 Ballantyne Box
530* F Thursday Sept 11 19:30 DBacks 0 Reds 10 Lake Box
528* F Sunday Sept 14 20:00 Reds 2 DBacks 6 Lake Box
531* F Monday Sept 15 19:30 DBacks 1 Reds 4 Ballantyne Box

May

# Day Date Time Away team Score Home team Score Field
12 F Sunday May 11 19:30 DBacks 2 Rays 6 Hirondelles Box
24 F Sunday May 18 13:00 Knights 7 DBacks 13 Ballantyne Box
32 F Monday May 19 19:30 Patriotes 15 DBacks 2 Ballantyne Box
49 F Sunday May 25 16:00 DBacks 7 Red Sox 2 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
66 F Sunday June 1 10:00 Steamers 2 DBacks 4 Ballantyne Box
76 F Monday June 2 19:30 Cardinals 6 DBacks 7 Ballantyne Box
96 F Monday June 9 19:30 Rangers 7 DBacks 8 Ballantyne Box
109 F Sunday June 15 13:00 NDG Indians 7 DBacks 8 Ballantyne Box
55 F Saturday June 21 10:00 DBacks 12 NDG Indians 0 Ballantyne Box
135 F Monday June 23 19:30 DBacks 5 Knights 3 LaSalle Box
63 F Thursday June 26 19:30 DBacks 1 Mets 2 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
167 F Sunday July 6 10:00 Mets 1 DBacks 6 Ballantyne Box
177 F Thursday July 10 19:30 Reds 3 DBacks 1 Lake Box
193 F Wednesday July 16 20:15 DBacks 6 Cardinals 3 Gadbois Box
201 F Saturday July 19 19:30 DBacks 0 Rangers 1 Springate Box
205 F Sunday July 20 16:00 DBacks 6 Steamers 4 Ballantyne Box
209 F Monday July 21 19:30 Rays 0 DBacks 9 Ballantyne Box
146 F Wednesday July 30 20:00 DBacks 4 Patriotes 5 Bissonnette Box

August

# Day Date Time Away team Score Home team Score Field
239 F Saturday Aug 2 19:30 DBacks 10 Rangers 11 Springate Box
242 F Sunday Aug 3 16:00 DBacks 0 Steamers 10 Trudeau Box
252 F Wednesday Aug 6 19:30 DBacks 4 Reds 3 Lake Box
100 F Sunday Aug 10 19:30 DBacks 10 Reds 0 Lake Box
264 F Monday Aug 11 19:30 Steamers 0 DBacks 12 Ballantyne Box
268 F Tuesday Aug 12 19:30 Knights 5 DBacks 10 Springate Box
163 F Saturday Aug 16 10:00 Red Sox 10 DBacks 0 Ballantyne Box
218 F Saturday Aug 16 10:30 Cardinals 7 DBacks 8 Ballantyne Box
505* F Wednesday Aug 20 19:30 Mets 4 DBacks 5 Lake Box
507* F Thursday Aug 21 19:30 DBacks 8 Mets 0 Trudeau Box
516* F Monday Aug 25 19:30 DBacks 3 Patriotes 7 Ballantyne Box
519* F Wednesday Aug 27 19:30 Patriotes 5 DBacks 7 Ballantyne Box
520* F Thursday Aug 28 20:00 DBacks 7 Patriotes 6 Bissonnette Box

September

# Day Date Time Away team Score Home team Score Field
524* F Monday Sept 1 19:30 Patriotes 1 DBacks 4 Ballantyne Box
522* F Monday Sept 8 19:30 DBacks 2 Reds 1 Lake Box
529* F Tuesday Sept 9 19:30 Reds 5 DBacks 1 Ballantyne Box
530* F Thursday Sept 11 19:30 DBacks 0 Reds 10 Lake Box
528* F Sunday Sept 14 20:00 Reds 2 DBacks 6 Lake Box
531* F Monday Sept 15 19:30 DBacks 1 Reds 4 Ballantyne Box
* Postseason game