Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Neil Schnitzer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Guillaume Rivest | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Nathan Thompson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Jay Paré | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Doug Fletcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Totaux | 29 | 6 | 9 | 6 | 0 | 1 | 5 | 1 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Steven Rassi CD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
Steven Beauregard, S. AC | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .261 |
Ryan Langton CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Brandon Abraham 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .238 |
Marcus Vivian 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .174 |
Alex Scodras CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Lague 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .136 |
Ryan Tobin L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Eric Lalonde CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Totaux | 30 | 3 | 8 | 4 | 0 | 3 | 4 | 0 | 12 | - |
Batting
PP:
Hockley (2), Thompson 2 (8), A. Francisco 2 (5), Paré (3)
2B:
Thompson (3)
FA:
Lapointe (1)
Base running
BV:
Schnitzer (2)
Batting
PP:
Rassi (3), Beauregard, S. (2), Abraham (4), Vivian (6)
FA:
Langton (2), Vivian (2), Scodras (2)
SacF:
Abraham (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (V, 1-1) | 5.0 | 0 | 3 | 2 | 1 | 3 | 0 | 0.00 | 6.39 |
Abe A. Francisco (H, 1) | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00 | 3.00 |
Doug Fletcher (VP, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 4 | 3 | 3 | 4 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (D, 1-4) | 7.0 | 9 | 6 | 4 | 1 | 6 | 0 | 0.96 | 5.04 |
Totaux | 7.0 | 9 | 6 | 4 | 1 | 6 | 0 | - | - |
FA:
Paré 3 (3)
FT:
Tobin 32
FA:
Tobin (7)
MvL:
Tobin (1)