Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .512 |
Jean-François Viau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .395 |
Kyle Niiya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Emilio Pampena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Kevin Stuckey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
LJ Aguinaga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Steve Lemire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Adam Recine | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Harrison Copelovitch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gat Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 19 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .404 |
Eric Lalonde CD | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .472 |
Marc-André Ménard R | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .528 |
Brandon Abraham 1B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Scodras 3B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
Ryan Langton CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .243 |
Chris Tonin CG | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .438 |
Steven Rassi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Marcus Vivian AC | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Lague 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .175 |
Ryan Tobin L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 24 | 12 | 13 | 10 | 0 | 4 | 3 | 3 | 3 | - |
Batting
2B:
Twomey (2), Viau (3), Niiya (2)
PP:
Niiya (2)
Batting
PP:
Beauregard, S. (13), Ménard (16), Abraham (10), Scodras 4 (12), Tonin 2 (4), Vivian (5)
2B:
Lalonde (5), Scodras 2 (2), Tonin (3), Tobin (1)
SacF:
Ménard (2)
FA:
Abraham (3)
Base running
BV:
Ménard (8), Tonin 2 (5)
RV:
Vivian (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kyle Niiya (D, 0-1) | 4.0 | 10 | 6 | 6 | 1 | 2 | 0 | 1.67 | 8.17 |
Chris Kelly-Farrar | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0.00 | 0.00 |
Doug Fletcher | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.56 | 7.00 |
Totaux | 5.0 | 11 | 12 | 11 | 3 | 3 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (V, 4-4) | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | 1.02 | 2.55 |
Totaux | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | - | - |
FT:
Niiya 21, Kelly-Farrar 4
FA:
Kelly-Farrar (1)
FT:
Tobin 20