DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Steven Beauregard, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jean-François Viau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .407 |
Lee Marratta | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Pawlosky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .242 |
Graham Grosse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .365 |
Ryan Favretto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Russell Grosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Eddie Langevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Joey Bernardo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .343 |
Jason Starr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .395 |
Totaux | 21 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
Doug Fletcher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .441 |
Robert Gartshore | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
Adam Recine | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .283 |
Corey Belliveau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .436 |
Chris Battet | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .390 |
Karl Jaschke | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .172 |
Chris Barta | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .469 |
Matt Fijal | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Steve Persaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Jeff Persaud | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Jay Romaniuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Totaux | 25 | 4 | 10 | 4 | 0 | 5 | 3 | 0 | 0 | - |
Batting
FA:
Marratta (3)
Batting
2B:
Kelly-Farrar (3)
PP:
Kelly-Farrar (4), Gartshore (14), Belliveau (8), Fijal (5)
FA:
Persaud (1)
Base running
RV:
Gartshore (2)