Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Dustin White, D. | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Josh White, J. | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Matthew Litwin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
Juliano Leggio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Steven Lipkowitz | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .467 |
Matt Antolin | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Andrew Fink | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .308 |
James Vardy | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Craig Boer | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 38 | 10 | 13 | 8 | 0 | 3 | 2 | 2 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CC, CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jossie Enrique Deleon CC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-Pascal Richer FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Cory Estwick-Kissoon AC | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Francis Martineau R, FD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .357 |
Ludovic Dufour L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .111 |
Victor Delia 3B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Alain Hallee 3B, FD | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .300 |
Danik Frenette R, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Stéphane Gagnon 1B, CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Francis Lopez FD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
François Gadoury 2B, CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 24 | 1 | 6 | 1 | 0 | 4 | 9 | 0 | 5 | - |
Batting
FA:
Schicchi (4), Litwin (1), Antolin (3)
2B:
White, D. (4), White, J. (3), Lipkowitz (4), Vardy (2)
PP:
White, D. 2 (9), Litwin (6), Lipkowitz (7), Antolin (5), Fink (3), Vardy (2), Boer (3)
Base running
BV:
Fink 2 (5)
Batting
2B:
Estwick-Kissoon (1)
PP:
Martineau (5)
Sac:
Gadoury (1)
Base running
RV:
Gingras (1)
Fielding
E:
Estwick-Kissoon (4), Delia (2), Frenette (1), Gadoury (1)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Tarapasky (V, 1-0) | 4.0 | 5 | 1 | 1 | 3 | 3 | 0 | 1.25 | 1.75 |
James Vardy (VP, 1) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1.17 | 2.74 |
Totaux | 7.0 | 6 | 1 | 1 | 4 | 9 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (D, 1-2) | 3.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.75 | 4.38 |
Juan Carlos Rodriguez | 1.0 | 4 | 5 | 3 | 0 | 1 | 0 | 1.75 | 7.00 |
Ludovic Dufour | 3.0 | 6 | 3 | 3 | 3 | 3 | 0 | 2.00 | 7.00 |
Totaux | 7.0 | 13 | 10 | 7 | 3 | 4 | 0 | - | - |
FT:
Boisclair 16, Rodriguez 9, Dufour 19
FA:
Boisclair 2 (5), Dufour (1)