Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CC | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Hiro Takikawa R | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Pedro Castro L, AC | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | .600 |
Cory Estwick-Kissoon 2B, AC, FD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Victor Delia 2B, AC, FD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
Remel Nueva CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Danik Frenette L, FD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Francis Martineau 1B | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
Stéphane Gagnon 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .000 |
Ralph Noel CG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Gadoury 2B, CD | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 30 | 14 | 13 | 11 | 1 | 4 | 3 | 4 | 8 | - |
Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Dustin White, D. | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .143 |
Josh White, J. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
Chad Hogg | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Juliano Leggio | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Matt Antolin | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Steven Lipkowitz | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
James Vardy | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Craig Boer | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jason Tarapasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 7 | 9 | 7 | 0 | 5 | 6 | 0 | 0 | - |
Batting
PP:
Gingras (1), Takikawa (2), Castro 3 (3), Delia 2 (3), Nueva (1), Martineau 3 (3)
FA:
Gingras (1), Nueva (1), Noel 2 (2)
Sac:
Gingras (1)
FDJ:
Estwick-Kissoon (1)
2B:
Nueva (1)
CC:
Martineau (1)
Base running
BV:
Castro 2 (5), Nueva 2 (2)
Fielding
E:
Castro (2)
Batting
FA:
Schicchi (1), White, J. (1)
PP:
White, D. (1), White, J. 3 (5), Hogg 2 (2), Antolin (2)
2B:
Hogg (1), Vardy (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (V, 1-0) | 4.0 | 8 | 5 | 3 | 1 | 6 | 0 | 1.80 | 4.20 |
Pedro Castro | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 0.00 | 20.99 |
Danik Frenette (VP, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 7 | 5 | 5 | 6 | 0 | - | - |
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (D, 1-1) | 1.1 | 4 | 8 | 7 | 3 | 0 | 0 | 2.57 | 27.00 |
Steven Lipkowitz | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.87 | 0.00 |
James Vardy | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.50 | 3.50 |
Kris Schicchi | 1.0 | 3 | 5 | 4 | 1 | 2 | 0 | 3.00 | 28.00 |
Totaux | 6.0 | 13 | 14 | 12 | 5 | 3 | 0 | - | - |
FT:
Petrie 23, Castro 6, Frenette 5
FA:
Petrie (1), Frenette (1)
FA:
Antolin (1), Vardy (1), Schicchi 2 (2)