Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Neil Schnitzer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Guillaume Rivest | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Nathan Thompson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Jay Paré | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Christopher C. Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Doug Fletcher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Totals | 29 | 6 | 9 | 6 | 0 | 1 | 5 | 1 | 0 | - |
Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Steven Rassi RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
Steven Beauregard, S. SS | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .261 |
Ryan Langton CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Brandon Abraham 1B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .238 |
Marcus Vivian 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .174 |
Alex Scodras LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Lague 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .136 |
Ryan Tobin P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Eric Lalonde RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Totals | 30 | 3 | 8 | 4 | 0 | 3 | 4 | 0 | 12 | - |
Batting
RBI:
Hockley (2), Thompson 2 (8), A. Francisco 2 (5), Paré (3)
2B:
Thompson (3)
HBP:
Lapointe (1)
Base running
SB:
Schnitzer (2)
Batting
RBI:
Rassi (3), Beauregard, S. (2), Abraham (4), Vivian (6)
HBP:
Langton (2), Vivian (2), Scodras (2)
SF:
Abraham (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Paré (W, 1-1) | 5.0 | 0 | 3 | 2 | 1 | 3 | 0 | 0.00 | 6.39 |
Abe A. Francisco (H, 1) | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0.00 | 3.00 |
Doug Fletcher (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 4 | 3 | 3 | 4 | 0 | - | - |
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (L, 1-4) | 7.0 | 9 | 6 | 4 | 1 | 6 | 0 | 0.96 | 5.04 |
Totals | 7.0 | 9 | 6 | 4 | 1 | 6 | 0 | - | - |
HBP:
Paré 3 (3)
TPA:
Tobin 32
HBP:
Tobin (7)
WP:
Tobin (1)