Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
107 | F | Saturday | May 15 | 13:00 | DBacks | 9 | Steamers | 3 | Dorion Gardens | Box |
108 | F | Sunday | May 16 | 11:00 | DBacks | 16 | Jacks | 6 | Springate | Box |
114 | F | Sunday | May 23 | 13:00 | Patriotes | 0 | DBacks | 6 | Dorion Gardens | Box |
117 | F | Saturday | May 29 | 13:00 | DBacks | 17 | Cardinals | 4 | Terra Cotta | Box |
120 | F | Sunday | May 30 | 13:00 | NDG Indians | 2 | DBacks | 7 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
127 | F | Thursday | June 10 | 19:30 | DBacks | 14 | Reds | 2 | Trudeau | Box |
101 | F | Saturday | June 12 | 13:00 | Reds | 2 | DBacks | 9 | Dorion Gardens | Box |
132 | F | Sunday | June 13 | 13:00 | Steamers | 7 | DBacks | 6 | Dorion Gardens | Box |
125 | F | Tuesday | June 15 | 19:30 | DBacks | 7 | Knights | 9 | Lake | Box |
20001 | F | Saturday | June 26 | 9:30 | DBacks | 7 | NDG Indians | 0 | Lake | Box |
20003 | F | Sunday | June 27 | 13:00 | DBacks | 12 | Jacks | 4 | Dorion Gardens | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20007 | F | Friday | July 2 | 19:30 | DBacks | 10 | Mets | 1 | Wilson | Box |
187 | F | Sunday | July 11 | 19:30 | Patriotes | 0 | DBacks | 10 | Lafontaine | Box |
165 | F | Sunday | July 18 | 13:00 | NDG Indians | 5 | DBacks | 17 | Ballantyne | Box |
139 | F | Tuesday | July 20 | 19:30 | DBacks | 8 | Patriotes | 4 | Trudeau | Box |
155 | F | Sunday | July 25 | 13:00 | Reds | 11 | DBacks | 19 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1000 | F | Thursday | Aug 5 | 19:30 | DBacks | 6 | Knights | 7 | Lake | Box |
1007 | F | Saturday | Aug 7 | 10:00 | Patriotes | 2 | DBacks | 6 | Ballantyne | Box |
1013 | F | Sunday | Aug 15 | 16:00 | DBacks | 20 | Knights | 3 | Dorion Gardens | Box |
1015 | Fft | Sunday | Aug 22 | 11:00 | NDG Indians | 7 | DBacks | 0 | Springate | Box |
1011 | F | Monday | Aug 23 | 19:30 | Knights | 17 | DBacks | 8 | Lake | Box |
1017 | F | Saturday | Aug 28 | 13:00 | Jacks | 7 | DBacks | 5 | Dorion Gardens | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1022 | F | Wednesday | Sept 1 | 19:30 | DBacks | 14 | Steamers | 5 | Ballantyne | Box |
1025 | F | Sunday | Sept 5 | 16:00 | DBacks | 7 | Steamers | 6 | Ballantyne | Box |
509* | F | Tuesday | Sept 21 | 19:30 | NDG Indians | 7 | DBacks | 11 | Lake | Box |
511* | F | Thursday | Sept 23 | 20:00 | DBacks | 12 | NDG Indians | 0 | Ballantyne | Box |
513* | F | Saturday | Sept 25 | 13:00 | NDG Indians | 1 | DBacks | 14 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20019 | Friday | Oct 1 | 19:30 | Team to be determined | DBacks | To be confirmed | ||||
519* | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
520* | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
521* | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
107 | F | Saturday | May 15 | 13:00 | DBacks | 9 | Steamers | 3 | Dorion Gardens | Box |
108 | F | Sunday | May 16 | 11:00 | DBacks | 16 | Jacks | 6 | Springate | Box |
114 | F | Sunday | May 23 | 13:00 | Patriotes | 0 | DBacks | 6 | Dorion Gardens | Box |
117 | F | Saturday | May 29 | 13:00 | DBacks | 17 | Cardinals | 4 | Terra Cotta | Box |
120 | F | Sunday | May 30 | 13:00 | NDG Indians | 2 | DBacks | 7 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
127 | F | Thursday | June 10 | 19:30 | DBacks | 14 | Reds | 2 | Trudeau | Box |
101 | F | Saturday | June 12 | 13:00 | Reds | 2 | DBacks | 9 | Dorion Gardens | Box |
132 | F | Sunday | June 13 | 13:00 | Steamers | 7 | DBacks | 6 | Dorion Gardens | Box |
125 | F | Tuesday | June 15 | 19:30 | DBacks | 7 | Knights | 9 | Lake | Box |
20001 | F | Saturday | June 26 | 9:30 | DBacks | 7 | NDG Indians | 0 | Lake | Box |
20003 | F | Sunday | June 27 | 13:00 | DBacks | 12 | Jacks | 4 | Dorion Gardens | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20007 | F | Friday | July 2 | 19:30 | DBacks | 10 | Mets | 1 | Wilson | Box |
187 | F | Sunday | July 11 | 19:30 | Patriotes | 0 | DBacks | 10 | Lafontaine | Box |
165 | F | Sunday | July 18 | 13:00 | NDG Indians | 5 | DBacks | 17 | Ballantyne | Box |
139 | F | Tuesday | July 20 | 19:30 | DBacks | 8 | Patriotes | 4 | Trudeau | Box |
155 | F | Sunday | July 25 | 13:00 | Reds | 11 | DBacks | 19 | Ballantyne | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1000 | F | Thursday | Aug 5 | 19:30 | DBacks | 6 | Knights | 7 | Lake | Box |
1007 | F | Saturday | Aug 7 | 10:00 | Patriotes | 2 | DBacks | 6 | Ballantyne | Box |
1013 | F | Sunday | Aug 15 | 16:00 | DBacks | 20 | Knights | 3 | Dorion Gardens | Box |
1015 | Fft | Sunday | Aug 22 | 11:00 | NDG Indians | 7 | DBacks | 0 | Springate | Box |
1011 | F | Monday | Aug 23 | 19:30 | Knights | 17 | DBacks | 8 | Lake | Box |
1017 | F | Saturday | Aug 28 | 13:00 | Jacks | 7 | DBacks | 5 | Dorion Gardens | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1022 | F | Wednesday | Sept 1 | 19:30 | DBacks | 14 | Steamers | 5 | Ballantyne | Box |
1025 | F | Sunday | Sept 5 | 16:00 | DBacks | 7 | Steamers | 6 | Ballantyne | Box |
509* | F | Tuesday | Sept 21 | 19:30 | NDG Indians | 7 | DBacks | 11 | Lake | Box |
511* | F | Thursday | Sept 23 | 20:00 | DBacks | 12 | NDG Indians | 0 | Ballantyne | Box |
513* | F | Saturday | Sept 25 | 13:00 | NDG Indians | 1 | DBacks | 14 | Ballantyne | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
20019 | Friday | Oct 1 | 19:30 | Team to be determined | DBacks | To be confirmed | ||||
519* | F | Sunday | Oct 3 | 13:00 | Reds | 7 | DBacks | 3 | Ballantyne | Box |
520* | F | Tuesday | Oct 5 | 20:00 | DBacks | 2 | Reds | 5 | Ballantyne | Box |
521* | F | Friday | Oct 8 | 20:00 | Reds | 12 | DBacks | 9 | Ballantyne | Box |
* Postseason game