Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Grosse | 19 | .385 | 39 | 15 | 7 | 15 | 0 | 0 | 0 | 12 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 58 | .385 | .569 |
Jean-François Viau | 22 | .403 | 62 | 25 | 21 | 19 | 6 | 3 | 0 | 11 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 76 | .597 | .500 |
Steve Lemire | 21 | .333 | 57 | 19 | 15 | 9 | 1 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 72 | .351 | .458 |
Robert Garven | 17 | .312 | 48 | 15 | 13 | 13 | 6 | 0 | 0 | 11 | 15 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 60 | .438 | .450 |
Daniel Kost-Stephenson | 17 | .233 | 43 | 10 | 12 | 5 | 3 | 0 | 0 | 13 | 6 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 57 | .302 | .411 |
Mitch Heft | 20 | .346 | 52 | 18 | 4 | 10 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 57 | .365 | .404 |
Ryan Favretto | 15 | .333 | 45 | 15 | 10 | 10 | 2 | 1 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 51 | .422 | .392 |
Benji Kaiserman | 1 | .667 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Graham Grosse | 9 | .500 | 24 | 12 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .542 | .600 |
Tyler Welence | 3 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Emerson Dohm | 4 | .500 | 10 | 5 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.000 | .545 |
Doug Largan | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alex Levis | 2 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
James Papadopoulos | 14 | .281 | 32 | 9 | 11 | 5 | 3 | 1 | 0 | 12 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .438 | .477 |
Luis-Javier Aguinaga | 7 | .312 | 16 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .375 | .476 |
Jason Starr | 10 | .200 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .200 | .467 |
Daniel Porter | 12 | .345 | 29 | 10 | 7 | 8 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 35 | .414 | .441 |
Joey Bernardo | 9 | .294 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .294 | .368 |
Josh Gordon | 1 | .333 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Benoit Bernier | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Peter Kaymak | 8 | .222 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .222 | .300 |
Lee Marratta | 5 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
Glen Norman | 12 | .216 | 37 | 8 | 11 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | .243 | .293 |
Doug Fletcher | 4 | .231 | 13 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | .385 | .267 |
Liam Twomey | 7 | .167 | 18 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | .167 | .250 |
Curt Dubeau | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Pierre-Yves Rajotte | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Casey Auerbach | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Dominic Masse | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Domenic Tassa | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Richard Grosse | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
James Vardy | 2 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Steven Freytag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yannick Bergeron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Étienne Beauchamp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Antolin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)