Statistics
DBacks Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 14 | .462 | 39 | 18 | 9 | 13 | 2 | 0 | 0 | 6 | 5 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 48 | .513 | .562 |
Jean-François Viau | 20 | .431 | 58 | 25 | 18 | 17 | 4 | 1 | 0 | 17 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | .534 | .566 |
Russell Grosse | 21 | .404 | 47 | 19 | 9 | 6 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .553 | .462 |
Jason Starr | 16 | .395 | 38 | 15 | 13 | 3 | 1 | 0 | 0 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .421 | .566 |
Graham Grosse | 19 | .375 | 56 | 21 | 13 | 9 | 4 | 1 | 0 | 5 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 64 | .482 | .438 |
Eddie Langevin | 20 | .321 | 53 | 17 | 18 | 12 | 6 | 2 | 0 | 11 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 68 | .509 | .456 |
Lee Marratta | 20 | .315 | 54 | 17 | 5 | 15 | 1 | 0 | 1 | 9 | 10 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 68 | .389 | .448 |
Ryan Favretto | 18 | .315 | 54 | 17 | 13 | 11 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 63 | .370 | .397 |
Mitch Heft | 23 | .268 | 56 | 15 | 11 | 7 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 68 | .268 | .373 |
ArJay Leibovitch | 4 | .714 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .714 | .818 |
Chris Ames | 1 | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Étienne Beauchamp | 10 | .448 | 29 | 13 | 12 | 4 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | .517 | .579 |
Liam Twomey | 14 | .421 | 38 | 16 | 7 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .474 | .463 |
Richard Grosse | 15 | .353 | 17 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .412 | .542 |
Joey Bernardo | 13 | .343 | 35 | 12 | 9 | 9 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 44 | .429 | .432 |
Reese Turner | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Yannick Bergeron | 3 | .300 | 10 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .700 | .364 |
Alex Pawlosky | 12 | .222 | 36 | 8 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 | .278 | .237 |
Steven Beauregard, S. | 3 | .125 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Kevin Auerbach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)