Statistics
DBacks Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kaymak | 5 | 2 | 2 | 0 | 0 | 5.96 | 2.00 | 26.3 | 25 | 23 | 15 | 13 | 0 | 5 | 1 | 1 | 0 | .414 | 115 | 99 | 41 | 0 | 5 | 0 | 0 |
Jason Starr | 6 | 4 | 0 | 0 | 0 | 5.19 | 1.91 | 28.1 | 27 | 21 | 22 | 19 | 0 | 4 | 4 | 2 | 0 | .285 | 144 | 123 | 35 | 0 | 1 | 1 | 0 |
Daniel Kost-Stephenson | 8 | 5 | 1 | 1 | 0 | 1.29 | 1.18 | 38.0 | 13 | 7 | 24 | 11 | 0 | 6 | 5 | 3 | 0 | .233 | 160 | 146 | 34 | 0 | 3 | 0 | 0 |
Pierre-Yves Rajotte | 1 | 0 | 1 | 0 | 0 | 84.85 | 12.12 | 0.1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Porter | 2 | 0 | 0 | 1 | 0 | 11.67 | 3.33 | 3.0 | 6 | 5 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | .400 | 19 | 15 | 6 | 0 | 0 | 0 | 0 |
Lee Marratta | 3 | 1 | 0 | 1 | 0 | 5.25 | 2.12 | 8.0 | 6 | 6 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | .192 | 39 | 26 | 5 | 0 | 2 | 0 | 0 |
Robert Garven | 2 | 0 | 1 | 0 | 0 | 4.77 | 2.73 | 7.1 | 7 | 5 | 4 | 12 | 0 | 1 | 2 | 1 | 0 | .296 | 40 | 27 | 8 | 0 | 0 | 1 | 0 |
Joey Bernardo | 2 | 1 | 1 | 0 | 0 | 4.45 | 1.91 | 11.0 | 8 | 7 | 9 | 11 | 0 | 1 | 1 | 1 | 0 | .238 | 55 | 42 | 10 | 0 | 1 | 1 | 0 |
Emerson Dohm | 2 | 0 | 0 | 0 | 0 | 2.33 | 2.00 | 3.0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .308 | 15 | 13 | 4 | 0 | 0 | 0 | 0 |
Ryan Favretto | 3 | 1 | 1 | 0 | 1 | 2.00 | 1.07 | 14.0 | 6 | 4 | 11 | 5 | 0 | 1 | 2 | 1 | 0 | .169 | 67 | 59 | 10 | 0 | 2 | 1 | 0 |
Liam Twomey | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Benji Kaiserman | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.50 | 4.0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 17 | 13 | 0 | 0 | 1 | 1 | 0 |
Benoit Bernier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)