Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .431 |
Jean-Michel Pelland-Marcotte | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .325 |
Ludovic Dufour | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .463 |
Nathan Thompson | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .423 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .412 |
Jared Eeles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Calvin Lee | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Doug Fletcher | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .171 |
Christopher C. Francisco | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Marc-Andre Drolet | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .048 |
Totals | 28 | 12 | 9 | 7 | 1 | 9 | 7 | 0 | 0 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .328 |
Nicolas Boisvert | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .489 |
David Gauvin | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Olivier Lalonde | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .432 |
Yanik Bissonette | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .347 |
Simon Danis-Pepin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .414 |
Benoit Pouliot | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .306 |
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Maxime Paré | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .122 |
Simon Leclerc | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 31 | 11 | 12 | 9 | 2 | 1 | 7 | 6 | 0 | - |
Batting
RBI:
Hockley (5), Pelland-Marcotte (8), Dufour 2 (7), Thompson (23), A. Francisco 2 (9)
HR:
Pelland-Marcotte (3)
2B:
A. Francisco (1)
Batting
2B:
Lebrun (3)
3B:
Lebrun (1)
RBI:
Lebrun (9), Boisvert 4 (14), Bissonette (10), Danis-Pepin 2 (10), Pouliot (14)
HR:
Boisvert 2 (5)
HBP:
Lalonde (3), Leclerc (6)
Base running
CS:
Lebrun (2)
SB:
Gauvin 2 (8), Bissonette (3), Pouliot 3 (10)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (W, 2-1) | 6.0 | 12 | 11 | 0 | 1 | 7 | 0 | 0.64 | 0.37 |
Totals | 6.0 | 12 | 11 | 0 | 1 | 7 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (L, 4-1) | 5.0 | 9 | 10 | 6 | 5 | 7 | 1 | 1.04 | 4.99 |
Benoit Pouliot | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.60 | 8.40 |
Totals | 6.0 | 9 | 12 | 7 | 7 | 7 | 1 | - | - |
TPA:
Lemoyne 33, Pouliot 5
HR:
Lemoyne (2)