White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .387 |
Robin Svarcbach | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Christopher Farrar | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .481 |
Ohmer Belma | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Ron Snell | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Mitch Lavis | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | .600 |
Kevin Stuckey | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .344 |
Jorlis Garces | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Brian Hamilton | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Riccardo Charlot | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .211 |
Alex Vados | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dave Belma | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .292 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Nick Conway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Ron Zipper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robin Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Natanel Zipper | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 42 | 21 | 20 | 16 | 0 | 4 | 10 | 5 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .355 |
Christopher Isada C, CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .679 |
Sebastien Jarry SS | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .409 |
Ryan Katz P, CF | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .613 |
Philippe Lagrange 2B, 3B | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .444 |
Patrick Quinn LF | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
Darwis Duverge RF | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .600 |
Anthony Massé C, DH | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Dominick Péladeau P, CF, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Sébastien Primeau 2B, 3B, DH | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .406 |
David Brousseau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jared Eeles LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Marcelo Tineo 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Dwayne Weekes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Totals | 26 | 16 | 11 | 16 | 0 | 15 | 6 | 5 | 0 | - |
Batting
RBI:
Andrej (4), Svarcbach (2), Farrar 3 (16), Snell 3 (7), Lavis 4 (8), Stuckey (12), Garces (7), Hamilton 2 (4)
2B:
Farrar (7), Lavis (1), Stuckey (2), Garces (2), Hamilton (1)
HBP:
Snell (1), Belma 2 (4)
3B:
Garces (2)
Base running
SB:
Andrej (5), Farrar (2), Belma (5), Lavis (1), Belma (4)
CS:
Stuckey (1)
Batting
RBI:
Cadieux (5), Isada (7), Jarry 2 (12), Katz 2 (22), Lagrange 2 (12), Quinn 2 (7), Duverge 3 (14), Massé (9), Primeau (14), Tineo (3)
3B:
Isada (1)
2B:
Katz (5), Lagrange (2), Tineo (3)
HBP:
Quinn 2 (3)
Base running
SB:
Isada (14), Jarry (9), Massé 2 (8), Péladeau (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brian Hamilton | 2.1 | 5 | 8 | 8 | 6 | 0 | 0 | 1.21 | 5.34 |
Alex Vados | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0.00 | 60.00 |
Kevin Stuckey | 0.0 | 1 | 3 | 4 | 4 | 0 | 0 | 0.00 | 0.00 |
Ohmer Belma | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.51 | 5.87 |
Jorlis Garces | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.40 | 0.00 |
Robin Martin (W, 5-1) | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.31 | 4.31 |
Totals | 6.1 | 10 | 16 | 16 | 16 | 5 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (L, 3-2) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 4.47 |
Dominick Péladeau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Philippe Lagrange | 3.0 | 0 | 3 | 0 | 1 | 2 | 0 | 1.43 | 3.65 |
Totals | 7.0 | 0 | 3 | 0 | 1 | 2 | 0 | - | - |
HBP:
Hamilton 2 (3)
HBP:
Lagrange 3 (7)