Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Vincent Beriault | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Francis Maheu | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Evan Arzenshek | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Matthew Palaic | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Olivier Perron | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .357 |
Michel Ruiz | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Joe Forget | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .444 |
Tim Woodford | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Patrick Tibbles | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 27 | 13 | 12 | 10 | 0 | 5 | 5 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Yannick Roger | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jared Eeles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Martin Desgroseilliers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Kevin Darveau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sébastien Sauvé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Mcdermid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 20 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | - |
Batting
RBI:
Beriault (4), Maheu (3), Perron 2 (3), Ruiz 2 (2), Forget 2 (5), Woodford (1), Tibbles (1)
HBP:
Palaic (1)
2B:
Perron 2 (2), Ruiz (1)
Base running
SB:
Beriault (2), Ruiz 2 (2)
Batting
2B:
Galvin (1), Fletcher (1)
RBI:
Desgroseilliers (2), Darveau (1)
GIDP:
Mcdermid (1)
Fielding
E:
Fletcher (2), Sauvé (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tim Woodford (W, 1-0) | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1.67 | 4.67 |
Olivier Perron | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.33 | 14.00 |
Totals | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.70 |
Kevin Darveau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Martin Desgroseilliers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Daniel Lefrancois | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Woodford 15, Perron 8